Private Colleges
Private 4-Year Institutions
Core curriculum and distribution requirements at Michigan private liberal arts and comprehensive colleges.
Filters6 results
Average Total Credits by Sector
Mean general education credit requirements
Category Credit Averages
Mean credits per distribution area
Total Credit Comparison (Top Institutions)
Side-by-side total gen ed credits
| Institution | Type | Degrees | Total | Lower | Upper | Comm. | Math | Sci. | Soc. | Hum. | Div. | MTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calvin University Baccalaureate Colleges: Arts & Sciences Focus | Private 4-Year | BA, BS | 42 | 34 | 8 | 6 | 3 | 8 | 8 | 9 | 8 | Yes |
| Hope College Baccalaureate Colleges: Arts & Sciences Focus | Private 4-Year | BA, BS | 40 | 32 | 8 | 6 | 3 | 7 | 8 | 10 | 6 | Yes |
| University of Detroit Mercy Doctoral Universities: Moderate Research Activity | Private 4-Year | BA, BS | 38 | 30 | 8 | 6 | 3 | 7 | 7 | 8 | 7 | Yes |
| Adrian College Baccalaureate Colleges: Diverse Fields | Private 4-Year | BA, BS | 36 | 28 | 8 | 6 | 3 | 7 | 6 | 8 | 6 | — |
| Kalamazoo College Baccalaureate Colleges: Arts & Sciences Focus | Private 4-Year | BA, BS | 44 | 36 | 8 | 6 | 3 | 8 | 9 | 12 | 6 | Yes |
| Albion College Baccalaureate Colleges: Arts & Sciences Focus | Private 4-Year | BA, BS | 39 | 31 | 8 | 6 | 3 | 7 | 7 | 10 | 6 | Yes |
Catalog year: 2026-2027 · Mock data for research preview